Filters Reset
  Save Search 
   Save your search to get Alerts
56.6K Properties
 10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/29 29 3 Beds 2 Baths 1,205 SqFt$299,900Open Sat 12PM-2PM 3 Beds 2 Baths 1,205 SqFt$299,900Open Sat 12PM-2PM
- 1/48 48 4 Beds 4 Baths 2,901 SqFt$1,580,000Open Sat 1:30PM-3:30PM 4 Beds 4 Baths 2,901 SqFt$1,580,000Open Sat 1:30PM-3:30PM
- 1/25 25 4 Beds 3 Baths 1,712 SqFt$450,000Open Sat 3PM-5PM 4 Beds 3 Baths 1,712 SqFt$450,000Open Sat 3PM-5PM4623 Jacaranda Pkwy W, Cape Coral, FL 33993Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/43 43 3 Beds 3 Baths 2,453 SqFt$775,000Open Sun 12PM-3PM 3 Beds 3 Baths 2,453 SqFt$775,000Open Sun 12PM-3PM1506 NW 37th PL, Cape Coral, FL 33993Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/50 50 4 Beds 4 Baths 2,680 SqFt$1,895,000Open Sat 11AM-1PM 4 Beds 4 Baths 2,680 SqFt$1,895,000Open Sat 11AM-1PM
- 1/50 50 3 Beds 2 Baths 1,920 SqFt$885,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,920 SqFt$885,000Open Sat 11AM-1PM119 SW 52nd TER, Cape Coral, FL 33914Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/40 40 3 Beds 2 Baths 1,958 SqFt$649,900Open Sun 12:30PM-3:30PM 3 Beds 2 Baths 1,958 SqFt$649,900Open Sun 12:30PM-3:30PM
- 1/49 49 4 Beds 2 Baths 1,790 SqFt$779,999Open Sat 11AM-2PM 4 Beds 2 Baths 1,790 SqFt$779,999Open Sat 11AM-2PM
- 1/44 44 3 Beds 2 Baths 2,746 SqFt$727,000Open Sat 10AM-12PM 3 Beds 2 Baths 2,746 SqFt$727,000Open Sat 10AM-12PM
- 1/15 15 3 Beds 3 Baths 1,559 SqFt$397,990Open 10/31 4PM-6PM 3 Beds 3 Baths 1,559 SqFt$397,990Open 10/31 4PM-6PM
- 1/45 45 3 Beds 2 Baths 1,847 SqFt$664,900Open Sat 1PM-3PM 3 Beds 2 Baths 1,847 SqFt$664,900Open Sat 1PM-3PM
- 1/46 46 3 Beds 3 Baths 2,224 SqFt$715,000Open Sun 10:30AM-2:30PM 3 Beds 3 Baths 2,224 SqFt$715,000Open Sun 10:30AM-2:30PM
- 1/35 35 4 Beds 3 Baths 2,405 SqFt$1,349,000Open Sat 11AM-5PM 4 Beds 3 Baths 2,405 SqFt$1,349,000Open Sat 11AM-5PM
- 1/50 50 3 Beds 2 Baths 1,828 SqFt$499,999Open Sun 12PM-3PM 3 Beds 2 Baths 1,828 SqFt$499,999Open Sun 12PM-3PM327 NW 24th AVE, Cape Coral, FL 33993Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/26 26 3 Beds 2 Baths 1,617 SqFt$354,990Open Sun 11AM-1PM 3 Beds 2 Baths 1,617 SqFt$354,990Open Sun 11AM-1PM
- 1/43 43 3 Beds 2 Baths 2,000 SqFt$599,900Open Sat 2PM-4PM 3 Beds 2 Baths 2,000 SqFt$599,900Open Sat 2PM-4PM
- 1/27 27 4 Beds 3 Baths 2,322 SqFt$574,900Open Sat 1PM-3PM 4 Beds 3 Baths 2,322 SqFt$574,900Open Sat 1PM-3PM
- 1/43 43 4 Beds 3 Baths 1,837 SqFt$659,000Open 11/14 12PM-3PM 4 Beds 3 Baths 1,837 SqFt$659,000Open 11/14 12PM-3PM
- 1/27 27 3 Beds 2 Baths 1,995 SqFt$369,990Open Sat 10AM-1PM 3 Beds 2 Baths 1,995 SqFt$369,990Open Sat 10AM-1PM2032 NW 32nd CT, Cape Coral, FL 33993Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/27 27 3 Beds 2 Baths 2,167 SqFt$550,000Open 11/13 12PM-3PM 3 Beds 2 Baths 2,167 SqFt$550,000Open 11/13 12PM-3PM
- 1/50 50 4 Beds 3 Baths 2,400 SqFt$1,190,000Open 10/31 5PM-7PM 4 Beds 3 Baths 2,400 SqFt$1,190,000Open 10/31 5PM-7PM
- 1/39 39 4 Beds 2 Baths 2,084 SqFt$449,999Open Sun 1PM-4PM 4 Beds 2 Baths 2,084 SqFt$449,999Open Sun 1PM-4PM
- 1/17 17 4 Beds 3 Baths 2,128 SqFt$550,000Open 11/8 11AM-2PM 4 Beds 3 Baths 2,128 SqFt$550,000Open 11/8 11AM-2PM
- 1/32 32 3 Beds 2 Baths 1,412 SqFt$325,000Open Sat 11AM-2PM 3 Beds 2 Baths 1,412 SqFt$325,000Open Sat 11AM-2PM
