Filters Reset
Save Search (2)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 415 Beds 6 Baths 8,160 SqFt$10,199,000Active
- 1/16 164 Beds 3 Baths 2,423 SqFt$10,250,000Active
- 1/49 495 Beds 7 Baths 4,693 SqFt$10,250,000Active
- 1/41 415 Beds 6 Baths 8,160 SqFt$10,199,000Active
- 1/49 495 Beds 6 Baths 7,785 SqFt$9,995,000Active
- 1/19 193 Beds 4 Baths 3,790 SqFt$9,900,000Active
- 1/49 494 Beds 6 Baths 4,618 SqFt$9,995,000Active
- 1/50 506 Beds 7 Baths 7,426 SqFt$9,900,000Active
- 1/33 334 Beds 6 Baths 4,171 SqFt$10,250,000Active
- 1/50 504 Beds 5 Baths 4,214 SqFt$9,850,000Active
- 1/50 505 Beds 6 Baths 5,277 SqFt$9,800,000Active
- 1/40 405 Beds 6 Baths 7,028 SqFt$9,995,000Active
- 1/37 375 Beds 7 Baths 5,316 SqFt$9,995,000Active
- 1/13 136 Beds 6 Baths 5,158 SqFt$9,950,000Active
- 1/35 354 Beds 5 Baths 5,420 SqFt$9,995,000Active
- 1/46 466 Beds 10 Baths 13,474 SqFt$9,990,000Price Dropped by $10K
- 1/46 466 Beds 10 Baths 13,474 SqFt$9,990,000Price Dropped by $10K
- 1/46 466 Beds 10 Baths 13,474 SqFt$10,000,000Active
- 1/19 194 Beds 5 Baths 5,000 SqFt$9,995,000Active
249 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/4 45 Beds 6 Baths 4,965 SqFt$10,400,000Active
- 1/5 55 Beds 6 Baths 4,268 SqFt$10,200,000Active
- 1/45 454 Beds 7 Baths 5,024 SqFt$9,995,000Active
- 1/32 324 Beds 7 Baths 5,486 SqFt$9,945,000Active
- 1/8 81.44 Acres$9,988,000Active