Filters Reset
Save Search (2)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 506 Beds 7 Baths 7,426 SqFt$9,500,000Active
- 1/50 506 Beds 7 Baths 7,426 SqFt$9,900,000Active
- 1/3 35 Beds 7 Baths 6,791 SqFt$9,395,000Active
- 1/48 486 Beds 7 Baths 5,831 SqFt$9,495,000Active
- 1/50 505 Beds 7 Baths 6,370 SqFt$9,490,000Active
1547 Caxambas CT, Marco Island, FL 34145
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/22 224 Beds 6 Baths 4,337 SqFt$9,395,000Active
- 1/45 454 Beds 5 Baths 4,524 SqFt$9,500,000Active
- 1/50 504 Beds 5 Baths 4,214 SqFt$9,850,000Active
- 1/50 505 Beds 6 Baths 5,277 SqFt$9,800,000Active
- 1/40 405 Beds 6 Baths 7,028 SqFt$9,995,000Active
- 1/26 266 Beds 8 Baths 7,500 SqFt$9,600,000Active
- 1/15 155 Beds 6 Baths 5,113 SqFt$9,450,000Active
- 1/37 375 Beds 7 Baths 5,316 SqFt$9,995,000Active
- 1/13 136 Beds 6 Baths 5,158 SqFt$9,950,000Active
- 1/35 354 Beds 5 Baths 5,420 SqFt$9,995,000Active
- 1/2 24 Beds 4 Baths 3,550 SqFt$9,450,000Active
- 1/46 466 Beds 10 Baths 13,474 SqFt$9,990,000Price Dropped by $10K
- 1/46 466 Beds 10 Baths 13,474 SqFt$9,990,000Price Dropped by $10K
- 1/46 466 Beds 10 Baths 13,474 SqFt$9,990,000Price Dropped by $10K
- 1/46 466 Beds 10 Baths 13,474 SqFt$10,000,000Active
- 1/4 45 Beds 7 Baths 6,529 SqFt$9,645,000Pending
- 1/11 114 Beds 6 Baths 6,246 SqFt$9,495,000Pending
- 1/40 404 Beds 5 Baths 4,532 SqFt$9,950,000Active
235 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/19 194 Beds 5 Baths 5,000 SqFt$9,995,000Active
249 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home