Filters Reset
Save Search (2)
Save your search to get Alerts
18.9K Properties
10,000+ Properties Available
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,963 SqFt$699,000Open 6/7 12PM-3PM
- 1/27 273 Beds 2 Baths 1,963 SqFt$699,000Open 6/7 12PM-3PM
- 1/32 323 Beds 2 Baths 2,000 SqFt$890,000Open Sun 9AM-11AM
- 1/43 434 Beds 3 Baths 3,591 SqFt$1,200,000Open 6/7 12PM-2PM
- 1/47 474 Beds 3 Baths 3,018 SqFt$939,000Open 6/7 1PM-4PM
- 1/48 484 Beds 3 Baths 2,236 SqFt$819,000Open Sun 12PM-3PM
- 1/50 503 Beds 3 Baths 2,800 SqFt$1,299,900Open Sun 11AM-2PM
- 1/47 472 Beds 2 Baths 1,891 SqFt$979,900Open 6/15 1PM-4PM
- 1/47 472 Beds 2 Baths 1,891 SqFt$979,900Open 6/15 1PM-4PM
- 1/32 323 Beds 2 Baths 2,000 SqFt$890,000Open Sun 9AM-11AM
- 1/50 503 Beds 4 Baths 2,700 SqFt$1,199,000Open 6/7 12PM-2PM
1324 Longwood DR, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/39 393 Beds 2 Baths 1,975 SqFt$725,000Open 6/22 1PM-3PM
- 1/48 484 Beds 4 Baths 3,426 SqFt$1,200,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 2,800 SqFt$1,299,900Open Sun 11AM-2PM
- 1/43 434 Beds 3 Baths 3,591 SqFt$1,200,000Open 6/7 12PM-2PM
- 1/50 503 Beds 4 Baths 2,700 SqFt$1,199,000Open 6/7 12PM-2PM
1324 Longwood DR, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/39 393 Beds 2 Baths 1,975 SqFt$725,000Open 6/22 1PM-3PM
- 1/47 473 Beds 3 Baths 2,412 SqFt$1,195,000Open 6/15 1PM-3PM
- 3D4 Beds 4 Baths 2,894 SqFt$710,000Open Sun 12PM-5PM
- 1/50 503 Beds 2 Baths 2,392 SqFt$745,000Open 6/7 12PM-3PM
- 1/18 183 Beds 2 Baths 1,856 SqFt$680,000Open Sun 1PM-4PM
- 1/49 493 Beds 2 Baths 1,862 SqFt$1,085,000Open Sun 1PM-4PM
- 1/29 293 Beds 2 Baths 1,940 SqFt$799,000Open Sun 1:30PM-4PM
- 1/48 483 Beds 2 Baths 2,178 SqFt$788,000Open Sun 1PM-4PM