Filters Reset
Save Search (2)
Save your search to get Alerts
366 Properties
366 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 3,277 SqFt$6,500,000Active
- 1/46 464 Beds 5 Baths 4,399 SqFt$6,190,000Active
- 1/46 464 Beds 5 Baths 4,399 SqFt$6,190,000Active
- 1/46 464 Beds 5 Baths 4,399 SqFt$6,190,000Active
- 1/44 444 Beds 5 Baths 3,595 SqFt$6,199,000Active
- 1/28 283 Beds 4 Baths 4,969 SqFt$5,995,000Active
- 1/50 504 Beds 5 Baths 3,290 SqFt$6,200,000Active
- 1/50 504 Beds 5 Baths 3,290 SqFt$6,200,000Active
- 1/50 504 Beds 5 Baths 3,290 SqFt$6,200,000Active
- 1/28 283 Beds 4 Baths 4,969 SqFt$5,995,000Active
- 1/28 283 Beds 4 Baths 4,969 SqFt$5,995,000Active
- 1/49 494 Beds 6 Baths 4,531 SqFt$5,950,000Active
- 1/49 494 Beds 6 Baths 4,446 SqFt$5,950,000Active
- 1/50 504 Beds 5 Baths 3,771 SqFt$5,995,000Active
- 1/48 485 Beds 4 Baths 4,338 SqFt$5,975,000Active
- 1/44 445 Beds 5 Baths 4,672 SqFt$5,995,000Active
- 1/44 445 Beds 5 Baths 4,672 SqFt$5,995,000Active
- 1/44 445 Beds 5 Baths 4,672 SqFt$5,995,000Active
- 1/12 125 Beds 6 Baths 4,179 SqFt$6,200,000Active
- 1/49 493 Beds 4 Baths 2,076 SqFt$6,200,000Active
1072 South Seas Plantation RD, Captiva, FL 33924
Listed by John R. Wood Properties
Single Family Home
- 1/49 494 Beds 5 Baths 2,755 SqFt$5,995,000Active
145 Barefoot CIR #4-4, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/49 493 Beds 4 Baths 2,076 SqFt$6,200,000Active
1072 South Seas Plantation RD, Captiva, FL 33924
Listed by John R. Wood Properties
Single Family Home
- 1/49 493 Beds 4 Baths 2,076 SqFt$6,200,000Active
1072 South Seas Plantation RD, Captiva, FL 33924
Listed by John R. Wood Properties
Single Family Home
- 5 Beds 6 Baths 4,179 SqFt$6,200,000Active