Filters Reset
0 Filters
$1.7M-$2.6M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (2)
Save your search to get Alerts
4.6K Properties
4,565 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 2,546 SqFt$2,099,000Active
- 1/48 485 Beds 6 Baths 4,372 SqFt$1,890,000Active
- 1/27 273 Beds 3 Baths 2,963 SqFt$2,300,000Active
- 1/23 234 Beds 3 Baths 2,653 SqFt$2,390,000Active
- 1/35 354 Beds 3 Baths 2,164 SqFt$2,295,000Active
- 1/50 503 Beds 2 Baths 2,159 SqFt$2,290,000Pending
372 Lamplighter DR, Marco Island, FL 34145
Listed by Premiere Plus Realty Company
Single Family Home
- 1/31 312 Beds 3 Baths 2,485 SqFt$2,289,000Active
- 1/39 393 Beds 3 Baths 2,007 SqFt$2,100,000Contingent
- 1/50 502 Beds 3 Baths 2,926 SqFt$1,985,000Active
- 1/50 503 Beds 4 Baths 2,862 SqFt$2,489,000Active
- 1/35 355 Beds 5 Baths 4,113 SqFt$2,250,000Active
- 1/27 273 Beds 3 Baths 2,576 SqFt$1,987,000Contingent
- 1/50 503 Beds 4 Baths 3,072 SqFt$1,900,000Active
- 1/50 503 Beds 4 Baths 2,702 SqFt$1,875,000Active
- 1/50 502 Beds 2 Baths 1,604 SqFt$1,999,500Active
- 1/36 362 Beds 3 Baths 2,197 SqFt$1,949,000Active
- 1/44 443 Beds 3 Baths 2,852 SqFt$1,925,000Active
- 1/21 213 Beds 3 Baths 1,750 SqFt$1,835,000Active
- 1/26 263 Beds 3 Baths 1,890 SqFt$2,450,000Price Dropped by $150K
- 1/26 263 Beds 3 Baths 1,890 SqFt$2,450,000Price Dropped by $150K
- 1/26 263 Beds 3 Baths 1,890 SqFt$2,450,000Price Dropped by $150K
- 1/26 263 Beds 3 Baths 2,243 SqFt$2,600,000Active
- 1/17 173 Beds 2 Baths 1,980 SqFt$2,395,000Active
- 1/5 52 Beds 2 Baths 972 SqFt$1,800,000Active
1315 Sandpiper ST, Naples, FL 34102
Listed by Seaside Properties of South Florida, Inc.
Single Family Home