Filters Reset
Save Search (2)
Save your search to get Alerts
4.1K Properties
4,146 Properties Available
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 2,926 SqFt$1,385,000Open 6/16 1PM-4PM
- 1/50 503 Beds 3 Baths 2,113 SqFt$1,495,000Open 6/16 1PM-4PM
3784 Cracker WAY, Bonita Springs, FL 34134
Listed by Premiere Plus Realty Company
Single Family Home
- 1/41 415 Beds 4 Baths 3,616 SqFt$1,395,000Open 6/22 12PM-4PM
- 1/33 332 Beds 2 Baths 1,550 SqFt$1,324,000Open 6/16 1PM-4PM
- 1/49 494 Beds 4 Baths 3,022 SqFt$1,399,000Open 6/16 1PM-4PM
- 1/29 292 Beds 2 Baths 1,080 SqFt$1,400,000Open 6/15 12PM-3PM
- 1/47 473 Beds 3 Baths 2,589 SqFt$1,685,000Open 6/16 1PM-4PM
- 1/50 503 Beds 4 Baths 3,723 SqFt$1,550,000Open 6/16 1PM-4PM
- 1/15 152 Beds 2 Baths 1,755 SqFt$1,475,000Open 6/15 12PM-2PM
- 1/41 413 Beds 3 Baths 2,301 SqFt$1,375,000Open 6/16 1PM-4PM
- 1/28 283 Beds 3 Baths 2,426 SqFt$1,950,000Open 6/16 1PM-4PM
- 1/27 273 Beds 3 Baths 2,491 SqFt$1,395,000Open 6/16 1PM-4PM
- 1/49 495 Beds 6 Baths 3,565 SqFt$1,650,000Open 6/16 1PM-4PM
- 1/50 503 Beds 3 Baths 2,800 SqFt$1,725,000Open 6/16 1PM-4PM
- 1/50 503 Beds 3 Baths 2,818 SqFt$1,425,000Open 6/16 1:30PM-3:30PM
- 1/21 213 Beds 3 Baths 2,163 SqFt$1,795,000Open 6/15 1PM-4PM
- 1/39 393 Beds 3 Baths 2,305 SqFt$1,770,000Open 6/16 1PM-4PM
4506 Seagrove Landing WAY, Estero, FL 34134
Listed by Headwaters Real Estate, Inc
Single Family Home
- 1/28 282 Beds 3 Baths 2,702 SqFt$1,349,000Open 6/16 1PM-3PM
- 1/42 423 Beds 4 Baths 2,760 SqFt$1,795,000Open 6/15 11AM-1PM
- 1/32 323 Beds 3 Baths 1,869 SqFt$1,495,000Open 6/16 1PM-3PM
- 1/15 153 Beds 5 Baths 2,930 SqFt$1,800,000Open 6/23 1PM-4PM
- 1/45 452 Beds 3 Baths 1,592 SqFt$1,799,900Open 6/16 1PM-4PM
- 1/50 504 Beds 4 Baths 2,888 SqFt$1,890,000Open 6/15 12PM-4PM
- 1/48 483 Beds 3 Baths 2,160 SqFt$1,550,000Open 6/15 11AM-3PM