Filters Reset
  Save Search (3) 
   Save your search to get Alerts
20 Properties
 20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/18 18 4 Beds 2 Baths 2,163 SqFt$420,000Open 11/8 11AM-2PM 4 Beds 2 Baths 2,163 SqFt$420,000Open 11/8 11AM-2PM
- 1/50 50 3 Beds 3 Baths 1,580 SqFt$3,200,000Open 10/31 11AM-3PM 3 Beds 3 Baths 1,580 SqFt$3,200,000Open 10/31 11AM-3PM205 Bayview AVE, Fort Myers Beach, FL 33931Listed by Premiere Plus Realty Company Single Family Home 
- 1/50 50 3 Beds 4 Baths 3,368 SqFt$1,199,000Open Sun 12PM-4PM 3 Beds 4 Baths 3,368 SqFt$1,199,000Open Sun 12PM-4PM
- 1/50 50 4 Beds 5 Baths 3,756 SqFt$2,750,000Open Sun 1PM-4PM 4 Beds 5 Baths 3,756 SqFt$2,750,000Open Sun 1PM-4PM18480 Miromar Lakes BLVD W, Miromar Lakes, FL 33913Listed by Dina Marie Realty LLC Single Family Home 
- 1/50 50 4 Beds 5 Baths 3,167 SqFt$3,625,000Open Sun 2PM-4PM 4 Beds 5 Baths 3,167 SqFt$3,625,000Open Sun 2PM-4PM
- 1/17 17 4 Beds 3 Baths 2,128 SqFt$550,000Open 11/8 11AM-2PM 4 Beds 3 Baths 2,128 SqFt$550,000Open 11/8 11AM-2PM
- 1/24 24 2 Beds 2 Baths 1,503 SqFt$435,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,503 SqFt$435,000Open Sun 12PM-2PM
- 1/22 22 2 Beds 2 Baths 1,503 SqFt$435,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,503 SqFt$435,000Open Sun 12PM-2PM
- 1/32 32 5 Beds 3 Baths 3,343 SqFt$1,089,900Open Sun 12PM-3PM 5 Beds 3 Baths 3,343 SqFt$1,089,900Open Sun 12PM-3PM
- 1/35 35 5 Beds 4 Baths 4,168 SqFt$2,397,500Open Sun 1PM-4PM 5 Beds 4 Baths 4,168 SqFt$2,397,500Open Sun 1PM-4PM
- 1/50 50 3 Beds 3 Baths 1,877 SqFt$1,999,999Open 11/8 11AM-2PM 3 Beds 3 Baths 1,877 SqFt$1,999,999Open 11/8 11AM-2PM
- 1/48 48 3 Beds 3 Baths 2,535 SqFt$1,499,900Open 11/23 11AM-2PM 3 Beds 3 Baths 2,535 SqFt$1,499,900Open 11/23 11AM-2PM
- 1/50 50 4 Beds 2 Baths 2,151 SqFt$900,000Open 11/9 1PM-3PM 4 Beds 2 Baths 2,151 SqFt$900,000Open 11/9 1PM-3PM
- 1/49 49 3 Beds 5 Baths 3,469 SqFt$2,200,000Open 11/16 1PM-3PM 3 Beds 5 Baths 3,469 SqFt$2,200,000Open 11/16 1PM-3PM
- 1/50 50 4 Beds 5 Baths 5,700 SqFt$5,989,000Open Sat 9AM-12PM 4 Beds 5 Baths 5,700 SqFt$5,989,000Open Sat 9AM-12PM
- 1/48 48 5 Beds 7 Baths 4,627 SqFt$4,475,000Open Sun 12PM-2PM 5 Beds 7 Baths 4,627 SqFt$4,475,000Open Sun 12PM-2PM
- 1/37 37 4 Beds 6 Baths 4,337 SqFt$6,750,000Open Sun 12PM-3PM 4 Beds 6 Baths 4,337 SqFt$6,750,000Open Sun 12PM-3PM
- 1/49 49 3 Beds 2 Baths 2,101 SqFt$1,049,500Open Sun 12PM-3PM 3 Beds 2 Baths 2,101 SqFt$1,049,500Open Sun 12PM-3PM
- 1/50 50 3 Beds 3 Baths 2,259 SqFt$895,000Open Sat 10AM-5PM 3 Beds 3 Baths 2,259 SqFt$895,000Open Sat 10AM-5PM381 Norwood CT, Fort Myers, FL 33919Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/50 50 3 Beds 4 Baths 3,175 SqFt$3,650,000Open Sun 1PM-4PM 3 Beds 4 Baths 3,175 SqFt$3,650,000Open Sun 1PM-4PM


