Filters Reset
Save Search
Save your search to get Alerts
54.7K Properties
10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,881 SqFt$474,900Open Sat 11AM-2PM - 1/20 20
3 Beds 2 Baths 1,611 SqFt$535,000Open 6/20 1PM-4PM - 1/31 31
3 Beds 2 Baths 1,287 SqFt$299,000Open 6/20 11AM-2PM - 1/50 50
3 Beds 2 Baths 1,816 SqFt$500,000Open Sun 10AM-4PM - 1/28 28
3 Beds 2 Baths 2,377 SqFt$479,000Open 6/20 11AM-2PM - 1/32 32
4 Beds 3 Baths 2,251 SqFt$560,000Open 6/20 12PM-2PM - 1/50 50
3 Beds 2 Baths 2,210 SqFt$525,000Pending - 1/14 14
3 Beds 2 Baths 1,488 SqFt$320,000Open Sat 11AM-2PM - 1/50 50
3 Beds 2 Baths 1,965 SqFt$499,000Open 6/20 12PM-2PM - 1/50 50
3 Beds 2 Baths 1,542 SqFt$639,900Open 6/21 11AM-1PM2045 SE 28th ST, Cape Coral, FL 33904
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,828 SqFt$325,000Open Sat 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,002 SqFt$749,900Open 6/20 10AM-12PM - 1/22 22
3 Beds 2 Baths 1,553 SqFt$579,500Open 6/20 2PM-4PM - 1/50 50
4 Beds 2 Baths 2,330 SqFt$465,000Open 6/20 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,358 SqFt$414,900Open 6/20 2PM-5PM - 1/16 16
3 Beds 2 Baths 1,574 SqFt$329,000Open Sun 11AM-5PM - 1/49 49
3 Beds 2 Baths 1,292 SqFt$425,900Open 6/20 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,122 SqFt$314,999Open 6/20 10AM-3PM - 1/50 50
3 Beds 3 Baths 1,860 SqFt$599,000Open 6/20 10AM-2PM - 1/30 30
3 Beds 2 Baths 2,162 SqFt$609,900Open Tue 12PM-3PM - 1/50 50
3 Beds 2 Baths 1,816 SqFt$399,900Open 6/21 11AM-2PM - 1/50 50
4 Beds 2 Baths 1,953 SqFt$700,000Open 6/20 12PM-3PM - 1/22 22
3 Beds 2 Baths 1,680 SqFt$380,000Open Sat 2PM-3:30PM - 1/29 29
3 Beds 2 Baths 1,452 SqFt$315,000Open 7/2 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417