Filters Reset
Save Search
Save your search to get Alerts
57.3K Properties
10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/50 50
3 Beds 2 Baths 2,144 SqFt$525,000Open 5/3 12PM-2PM - 3D
4 Beds 3 Baths 2,265 SqFt$849,900Open 5/3 11AM-4PM - 1/44 44
3 Beds 2 Baths 1,626 SqFt$785,000Open 5/3 11AM-2PM - 1/25 25
3 Beds 2 Baths 1,763 SqFt$753,000Open Sat 11AM-2PM - 1/50 50
4 Beds 4 Baths 2,606 SqFt$935,000Open 5/3 12PM-3PM - 1/34 34
3 Beds 3 Baths 2,650 SqFt$1,049,000Open 5/3 1PM-4PM - 1/39 39
3 Beds 2 Baths 1,551 SqFt$397,700Open 5/16 11AM-2PM - 1/34 34
4 Beds 2 Baths 1,715 SqFt$399,000Open 5/3 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,373 SqFt$269,900Open 5/3 11AM-2PM - 1/42 42
3 Beds 2 Baths 1,860 SqFt$635,000Open 5/3 11AM-3PM1406 SE 21st TER, Cape Coral, FL 33990
Listed by Seaside Realty of Cape Coral LLC
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,724 SqFt$725,000Open 5/3 11AM-2PM - 1/28 28
3 Beds 2 Baths 1,510 SqFt$439,000Open 5/3 12PM-3PM - 1/26 26
3 Beds 2 Baths 1,362 SqFt$349,999Open 5/3 1PM-3PM - 1/19 19
3 Beds 2 Baths 1,677 SqFt$300,000Open 5/3 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,657 SqFt$649,900Open 5/3 12PM-3PM - 1/27 27
3 Beds 3 Baths 2,317 SqFt$595,000Open 5/3 12PM-3PM - 1/50 50
3 Beds 2 Baths 2,840 SqFt$550,000Open 5/3 1PM-3PM - 1/24 24
4 Beds 3 Baths 2,268 SqFt$738,900Open Thu 11AM-2PM - 3D
3 Beds 2 Baths 2,071 SqFt$370,000Open 5/3 11AM-2PM - 1/46 46
3 Beds 3 Baths 2,537 SqFt$1,199,000Open 5/3 12PM-4PM - 1/46 46
4 Beds 2 Baths 1,752 SqFt$475,000Open 5/3 12:30PM-2:30PM - 1/45 45
3 Beds 3 Baths 2,240 SqFt$699,000Open 5/3 12PM-3PM - 1/50 50
3 Beds 3 Baths 2,098 SqFt$740,000Open 5/3 1PM-3PM - 3D
3 Beds 3 Baths 2,448 SqFt$700,000Open 5/14 11AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417