Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (2)
Save your search to get Alerts
386 Properties
386 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 1,356 SqFt$775,000Price Dropped by $20K
- 1/46 462 Beds 2 Baths 966 SqFt$999,900Price Dropped by $89K
- 1/38 382 Beds 2 Baths 957 SqFt$475,000Price Dropped by $24K
- 1/38 382 Beds 2 Baths 957 SqFt$475,000Price Dropped by $24K
- 1/38 382 Beds 2 Baths 957 SqFt$475,000Price Dropped by $24K
- 1/44 445 Beds 4 Baths 2,432 SqFt$750,000Price Dropped by $149K
- 1/39 393 Beds 2 Baths 2,373 SqFt$899,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 2,373 SqFt$899,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 2,373 SqFt$899,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 2,058 SqFt$850,000Price Dropped by $30K
- 1/34 343 Beds 2 Baths 2,058 SqFt$850,000Price Dropped by $30K
- 1/34 343 Beds 2 Baths 2,058 SqFt$850,000Price Dropped by $30K
- 1/42 422 Beds 2 Baths 1,802 SqFt$1,650,000Price Dropped by $45K
- 1/42 422 Beds 2 Baths 1,802 SqFt$1,650,000Price Dropped by $45K
- 1/42 422 Beds 2 Baths 1,802 SqFt$1,650,000Price Dropped by $45K
- 1/36 363 Beds 2 Baths 1,248 SqFt$839,000Price Dropped by $40K
- 1/36 363 Beds 2 Baths 1,248 SqFt$839,000Price Dropped by $40K
- 1/25 253 Beds 2 Baths 1,578 SqFt$795,000Price Dropped by $74K
- 1/25 253 Beds 2 Baths 1,578 SqFt$795,000Price Dropped by $74K
- 1/8 81.44 Acres$9,988,000Price Dropped by $89.9M
- 0.31 Acres$475,000Price Dropped by $20K
- 0.31 Acres$475,000Price Dropped by $20K
- 0.31 Acres$475,000Price Dropped by $20K
- 1/12 120.3 Acres$481,000Price Dropped by $1K