Filters Reset
0 Filters
Up to $712.7K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
124.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 1,763 SqFt$445,000Active
- 3D4 Beds 2 Baths 1,943 SqFt$440,000Active
- 3D4 Beds 2 Baths 1,943 SqFt$440,000Active
- 1/36 363 Beds 2 Baths 1,580 SqFt$439,900Active
- 1/36 363 Beds 2 Baths 1,580 SqFt$439,900Active
- 1/16 162 Beds 3 Baths 1,332 SqFt$439,900Active
- 1/16 162 Beds 3 Baths 1,332 SqFt$439,900Active
- 1/15 153 Beds 2 Baths 1,248 SqFt$435,000Active
- 1/15 153 Beds 2 Baths 1,248 SqFt$435,000Active
- 1/35 353 Beds 2 Baths 1,496 SqFt$424,900Active
- 1/35 353 Beds 2 Baths 1,496 SqFt$424,900Active
- 1/41 413 Beds 3 Baths 1,691 SqFt$415,000Active
- 1/41 413 Beds 3 Baths 1,691 SqFt$415,000Active
- 1/45 453 Beds 3 Baths 1,667 SqFt$410,000Active
- 1/45 453 Beds 3 Baths 1,667 SqFt$410,000Active
- 1/48 483 Beds 2 Baths 2,037 SqFt$410,000Pending
- 1/48 483 Beds 2 Baths 2,037 SqFt$410,000Pending
- 1/42 422 Beds 2 Baths 1,291 SqFt$399,950Active
- 1/42 422 Beds 2 Baths 1,291 SqFt$399,950Active
- 1/34 342 Beds 2 Baths 1,414 SqFt$399,900Active
- 1/34 342 Beds 2 Baths 1,414 SqFt$399,900Active
- 1/25 253 Beds 2 Baths 1,741 SqFt$399,000Pending
11061 Orangewood DR, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/25 253 Beds 2 Baths 1,741 SqFt$399,000Pending
11061 Orangewood DR, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/16 162 Beds 2 Baths 1,357 SqFt$399,000Active